Copa Libertadores 2026
PROIEZIONE FASE A ELIMINAZIONE
Snapshot probabilistico su 10 turni tra gironi ed eliminazione diretta.
Campione atteso
Rosario Central
Vincitore: 10.5%
Proiezione del tabellone
Tabellone previsto in base a un massimo di 1.000.000 di simulazioni Monte Carlo.
Ottavi
Quarti
Semifinali
Finale
Semifinali
Quarti
Ottavi
L1 1–1
33%67%
45%55%
L1 1–1
31%69%
L1 0–0
28%72%
68%32%
46%54%
52%48%
49%51%
L1 1–1
45%55%
L1 1–1
54%46%
L1 1–1
39%61%
L1 0–0
58%42%
48%52%
38%62%
39%61%
Finale
Flamengo
Rosario Central
49%51%
Semifinali
Flamengo
Rivadavia
52%48%
Palmeiras
Rosario Central
39%61%
Quarti
Flamengo
Ind. del Valle
68%32%
U. Católica
Rivadavia
46%54%
LDU
Palmeiras
48%52%
Coquimbo Unido
Rosario Central
38%62%
Ottavi
Cruzeiro
Flamengo
L1: 1–1
33%67%
Tolima
Ind. del Valle
45%55%
Estudiantes
U. Católica
L1: 1–1
31%69%
Fluminense
Rivadavia
L1: 0–0
28%72%
Mirassol
LDU
L1: 1–1
45%55%
Palmeiras
Cerro Porteño
L1: 1–1
54%46%
Platense
Coquimbo Unido
L1: 1–1
39%61%
Rosario Central
Corinthians
L1: 0–0
58%42%
Le posizioni riflettono i risultati attesi dai gironi. I slot di terzi mostrano le 8 squadre più probabili.
Tabella probabilità fase a eliminazione
| # | Squadra | Quarti | Semifinali | Finale | Vincitore |
|---|---|---|---|---|---|
| 1 | 64.3% | 35.1% | 19.2% | 10.5% | |
| 2 | 64.0% | 34.5% | 18.7% | 10.0% | |
| 3 | 58.2% | 31.5% | 17.0% | 9.1% | |
| 4 | 64.8% | 32.3% | 16.1% | 7.9% | |
| 5 | 63.7% | 31.6% | 15.6% | 7.7% | |
| 6 | 51.9% | 26.3% | 13.3% | 6.7% | |
| 7 | 58.9% | 28.2% | 13.4% | 6.4% | |
| 8 | 53.9% | 26.2% | 12.7% | 6.1% | |
| 9 | 46.7% | 23.4% | 11.7% | 5.8% | |
| 10 | 43.2% | 21.2% | 10.3% | 5.0% | |
| 11 | 41.1% | 20.3% | 10.0% | 4.9% | |
| 12 | 38.6% | 19.1% | 9.5% | 4.7% | |
| 13 | 41.8% | 19.4% | 8.9% | 4.1% | |
| 14 | 35.2% | 17.0% | 8.2% | 3.9% | |
| 15 | 37.4% | 17.2% | 7.9% | 3.6% | |
| 16 | 36.3% | 16.6% | 7.6% | 3.5% |
Classifiche dei gironi
Classifiche attuali di ogni girone e probabilità di accesso alla fase a eliminazione.
Group A
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 14 | 9 | 0.0% | |
| 2 | 12 | 5 | 0.0% | |
| 3 | 11 | 6 | 0.0% | |
| 4 | 8 | 1 | 0.0% |
KO: top 32 oddsVincitore: sorted on detail page
Group B
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 12 | 4 | 0.0% | |
| 2 | 10 | 3 | 0.0% | |
| 3 | 9 | -4 | 0.0% | |
| 4 | 7 | 1 | 0.0% |
KO: top 32 oddsVincitore: sorted on detail page
Group C
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 14 | 8 | 0.0% | |
| 2 | 13 | 8 | 0.0% | |
| 3 | 11 | 1 | 0.0% | |
| 4 | 10 | 1 | 0.0% |
KO: top 32 oddsVincitore: sorted on detail page
Group D
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 10 | 3 | 0.0% | |
| 2 | 8 | -2 | 0.0% | |
| 3 | 3 | -4 | 0.0% | |
| 4 | 0 | -9 | 0.0% |
KO: top 32 oddsVincitore: sorted on detail page
Group E
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 13 | 5 | 0.0% | |
| 2 | 10 | 3 | 0.0% | |
| 3 | 6 | -1 | 0.0% | |
| 4 | 3 | -10 | 0.0% |
KO: top 32 oddsVincitore: sorted on detail page
Group F
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 6 | -3 | 0.0% | |
| 2 | 5 | -2 | 0.0% | |
| 3 | 3 | -2 | 0.0% | |
| 4 | 1 | -8 | 0.0% |
KO: top 32 oddsVincitore: sorted on detail page
Group G
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 9 | -4 | 0.0% | |
| 2 | 8 | 1 | 0.0% | |
| 3 | 7 | -2 | 0.0% | |
| 4 | 3 | -7 | 0.0% |
KO: top 32 oddsVincitore: sorted on detail page
Group H
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 14 | 4 | 0.0% | |
| 2 | 11 | 2 | 0.0% | |
| 3 | 8 | -1 | 0.0% | |
| 4 | 4 | -6 | 0.0% |
KO: top 32 oddsVincitore: sorted on detail page