Tabellone Mondiali 2026 — percorso e probabilità
PROIEZIONE FASE A ELIMINAZIONE
Snapshot probabilistico su 9 turni tra gironi ed eliminazione diretta.
Dagli ottavi di finale in poi, i Mondiali 2026 diventano un torneo a eliminazione diretta. Questa pagina segue il percorso più probabile verso la finale per le squadre favorite, sulla base di simulazioni in tempo reale che si aggiornano man mano che cambiano classifiche e risultati.
Campione atteso
Spagna
Vincitore: 100.0%
Proiezione del tabellone
Tabellone previsto in base a un massimo di 1.000.000 di simulazioni Monte Carlo.
Finale
Semifinali
Quarti
Ottavi
Sedicesimi
Le posizioni riflettono i risultati attesi dai gironi. I slot di terzi mostrano le 8 squadre più probabili.
Tabella probabilità fase a eliminazione
| # | Squadra | Vincitore |
|---|---|---|
| 1 | 100.0% |
Classifiche dei gironi
Classifiche attuali di ogni girone e probabilità di accesso alla fase a eliminazione.
Group A
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 6 | 4 | 100.0% | |
| 2 | 4 | 1 | 100.0% | |
| 3 | 1 | -3 | 0.0% | |
| 4 | 0 | -2 | 0.0% |
Group B
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 7 | 4 | 100.0% | |
| 2 | 4 | 5 | 100.0% | |
| 3 | 4 | -1 | 100.0% | |
| 4 | 1 | -8 | 0.0% |
Group C
Group D
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 6 | 4 | 100.0% | |
| 2 | 4 | 0 | 100.0% | |
| 3 | 4 | -2 | 100.0% | |
| 4 | 3 | -2 | 0.0% |
Group E
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 6 | 6 | 100.0% | |
| 2 | 6 | 2 | 100.0% | |
| 3 | 4 | 0 | 100.0% | |
| 4 | 1 | -8 | 0.0% |
Group F
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 7 | 6 | 100.0% | |
| 2 | 5 | 4 | 100.0% | |
| 3 | 4 | 0 | 100.0% | |
| 4 | 0 | -10 | 0.0% |
Group G
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 5 | 4 | 100.0% | |
| 2 | 5 | 2 | 100.0% | |
| 3 | 3 | 0 | 0.0% | |
| 4 | 1 | -6 | 0.0% |
Group H
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 7 | 5 | 100.0% | |
| 2 | 3 | 0 | 100.0% | |
| 3 | 2 | -1 | 0.0% | |
| 4 | 2 | -4 | 0.0% |
Group I
Group J
Group K
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 7 | 3 | 100.0% | |
| 2 | 5 | 5 | 100.0% | |
| 3 | 4 | 1 | 100.0% | |
| 4 | 0 | -9 | 0.0% |
Group L
| # | Squadra | P | DR | KO |
|---|---|---|---|---|
| 1 | 7 | 4 | 100.0% | |
| 2 | 6 | 0 | 100.0% | |
| 3 | 4 | 0 | 100.0% | |
| 4 | 0 | -4 | 0.0% |
Classifica dei terzi classificati
Le 8 migliori terze classificate di tutti i gironi si sono qualificate per i sedicesimi di finale.
| # | Grp | Squadra | P | V | DR | GF | KO |
|---|---|---|---|---|---|---|---|
| 1 | K | 4 | 1 | +1 | 4 | 100.0% | |
| 2 | F | 4 | 1 | 0 | 7 | 100.0% | |
| 3 | E | 4 | 1 | 0 | 2 | 100.0% | |
| 4 | L | 4 | 1 | 0 | 2 | 100.0% | |
| 5 | B | 4 | 1 | -1 | 5 | 100.0% | |
| 6 | J | 4 | 1 | -2 | 5 | 100.0% | |
| 7 | D | 4 | 1 | -2 | 2 | 100.0% | |
| 8 | I | 3 | 1 | +2 | 8 | 100.0% | |
| 9 | G | 3 | 0 | 0 | 3 | 0.0% | |
| 10 | C | 3 | 1 | -3 | 1 | 0.0% | |
| 11 | H | 2 | 0 | -1 | 3 | 0.0% | |
| 12 | A | 1 | 0 | -3 | 1 | 0.0% |