Serie B Playoff Race 2026
Serie B 2025/26
Every Serie B team ranked by their live probability of reaching the promotion playoff, based on thousands of Monte Carlo simulations updated live every 10 minutes during every match.
Playoff Race — Probabilità Live
| # | Squadra | Probabilità |
|---|---|---|
| 1 | Monza | 100.0% |
| 2 | Palermo | 100.0% |
| 3 | Catanzaro | 100.0% |
| 4 | Modena | 100.0% |
| 5 | Juve Stabia | 100.0% |
| 6 | Avellino | 100.0% |
| 7 | Venezia | 0.0% |
| 8 | Frosinone | 0.0% |
| 9 | Mantova | 0.0% |
| 10 | Padova | 0.0% |
| 11 | Cesena | 0.0% |
| 12 | Carrarese | 0.0% |
| 13 | Sampdoria | 0.0% |
| 14 | Virtus Entella | 0.0% |
| 15 | Empoli | 0.0% |
| 16 | Sudtirol | 0.0% |
| 17 | Bari | 0.0% |
| 18 | Reggiana | 0.0% |
| 19 | Spezia | 0.0% |
| 20 | Pescara | 0.0% |
Su Questa Corsa
The Serie B playoff offers another route to Serie A for teams finishing between 3rd and 8th — the model shows who is most likely to make the cut.
Come Vengono Calcolate Queste Probabilità
CupChances esegue migliaia di simulazioni Monte Carlo della stagione rimanente ogni 10 minuti durante ogni partita. Ogni simulazione gioca tutte le partite rimanenti e conta quante volte ogni squadra finisce nelle posizioni di promotion playoff. Le percentuali riflettono questi risultati simulati, aggiornati live ogni 10 minuti durante ogni partita.
Classifica completa, risultati e grafici di probabilità per ogni squadra.