La Liga 25/26 — Spieltag 33 von 38
Aktualisiert am
Wahrscheinlichkeit, die Meisterschaft zu gewinnen
| # | Mannschaft | % |
|---|---|---|
| 1 | 99.8% | |
| 2 | 0.2% |
Wahrscheinlichkeit der Qualifikation für die Champions League
| # | Mannschaft | % |
|---|---|---|
| 1 | 99.9% | |
| 2 | 99.9% | |
| 3 | 99.9% | |
| 4 | 99.7% | |
| 5 | 0.3% |
Wahrscheinlichkeit der Qualifikation für die Europa League
| # | Mannschaft | % |
|---|---|---|
| 1 | 87.1% | |
| 2 | 4.2% | |
| 3 | 3.8% | |
| 4 | 3.1% | |
| 5 | 0.9% | |
| 6 | 0.4% | |
| 7 | 0.3% | |
| 8 | 0.1% |
Wahrscheinlichkeit der Qualifikation für die Conference League
| # | Mannschaft | % |
|---|---|---|
| 1 | 30.6% | |
| 2 | 23.7% | |
| 3 | 16.3% | |
| 4 | 10.4% | |
| 5 | 9.6% | |
| 6 | 4.6% | |
| 7 | 1.2% | |
| 8 | 1.2% | |
| 9 | 1.2% | |
| 10 | 0.8% | |
| 11 | 0.4% |
Wahrscheinlichkeit des Abstiegs am Ende der Meisterschaft
| # | Mannschaft | % |
|---|---|---|
| 1 | 99.3% | |
| 2 | 66.8% | |
| 3 | 57.5% | |
| 4 | 31.9% | |
| 5 | 21.2% | |
| 6 | 8.9% | |
| 7 | 5.1% | |
| 8 | 3.5% | |
| 9 | 2.8% | |
| 10 | 2.5% | |
| 11 | 0.4% |
Spieltag 33 von 38
Tabelle
| # | Mannschaft | Sp | P | S | U | N | T | GT | TD |
|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 85 | 28 | 1 | 4 | 87 | 30 | 57 | |
2 | 33 | 74 | 23 | 5 | 5 | 68 | 31 | 37 | |
3 | 33 | 67 | 21 | 4 | 8 | 59 | 37 | 22 | |
4 | 33 | 60 | 18 | 6 | 9 | 56 | 37 | 19 | |
5 | 33 | 50 | 12 | 14 | 7 | 49 | 41 | 8 | |
6 | 33 | 44 | 13 | 5 | 15 | 28 | 34 | -6 | |
7 | 33 | 44 | 11 | 11 | 11 | 45 | 43 | 2 | |
8 | 33 | 43 | 11 | 10 | 12 | 52 | 52 | 0 | |
9↑1 | 33 | 42 | 11 | 9 | 13 | 39 | 40 | -1 | |
10↓1 | 33 | 41 | 12 | 5 | 16 | 36 | 48 | -12 | |
11↑3 | 33 | 39 | 10 | 9 | 14 | 37 | 48 | -11 | |
12↓1 | 33 | 39 | 9 | 12 | 12 | 33 | 41 | -8 | |
13 | 33 | 39 | 10 | 9 | 14 | 37 | 49 | -12 | |
14↑2 | 33 | 38 | 9 | 11 | 13 | 44 | 50 | -6 | |
15↓3 | 33 | 38 | 9 | 11 | 13 | 36 | 50 | -14 | |
16↑2 | 33 | 36 | 9 | 9 | 15 | 38 | 49 | -11 | |
17↓2 | 33 | 35 | 9 | 8 | 16 | 41 | 51 | -10 | |
18↓1 | 33 | 34 | 9 | 7 | 17 | 40 | 55 | -15 | |
19 | 33 | 33 | 8 | 9 | 16 | 37 | 50 | -13 | |
20 | 33 | 27 | 6 | 9 | 18 | 25 | 51 | -26 |
MeisterChampions LeagueEuropa LeagueConference LeagueAbstieg
Nächste Spiele
Zeiten in Koordinierte Weltzeit
Celta#7Europa League: 4.2%Conference League: 30.6%
15:00
Elche#14Conference League: 0.8%Relegation: 5.1%
40%
34%
Getafe#6Europa League: 3.8%Conference League: 23.7%
15:00
Rayo Vallecano#12Europa League: 0.1%Conference League: 1.2%Relegation: 2.5%
41%
23%
Betis#5Champions League: 0.3%Europa League: 87.1%Conference League: 9.6%
15:00
Real Oviedo#20Relegation: 99.3%
61%
18%
19%
60%
58%
19%
Espanyol#13Conference League: 1.2%Relegation: 3.5%
15:00
Real Madrid#2Winner: 0.2%Champions League: 99.9%
35%
39%
Alavés#16Relegation: 21.2%
15:00
Athletic Bilbao#10Europa League: 0.4%Conference League: 4.6%Relegation: 0.4%
22%
56%
Osasuna#9Europa League: 0.9%Conference League: 10.4%
15:00
Barcelona#1Winner: 99.8%Champions League: 99.9%
46%
29%
Valencia#11Conference League: 1.2%Relegation: 2.8%
15:00
Atlético de Madrid#4Champions League: 99.7%Europa League: 0.3%
24%
54%