
Sunderland Recent Form 2026
EFL Championship 2025/26
A look at Sunderland's last 5 EFL Championship results, including goals scored, goals conceded, and their current promotion probability.
5 Derniers Résultats
No completed results yet
Autres Équipes de EFL Championship 2025/26
| Coventry City | 28W 11D 7L — 95 pts |
| Ipswich Town | 23W 15D 8L — 84 pts |
| Millwall | 24W 11D 11L — 83 pts |
| Southampton | 22W 14D 10L — 80 pts |
| Middlesbrough | 22W 14D 10L — 80 pts |
| Hull City | 21W 10D 15L — 73 pts |
| Wrexham | 19W 14D 13L — 71 pts |
| Derby County | 20W 9D 17L — 69 pts |
| Norwich City | 19W 8D 19L — 65 pts |
Voir les statistiques complètes de Sunderland →
Includes historical probability chart, all fixtures, and live standings.