EFL Championship Promotion Race 2026
EFL Championship 2025/26
Every EFL Championship team ranked by their live probability of automatic promotion — our supercomputer runs up to millions of simulations updated live every 10 minutes during every match.
Promotion Race — Live-Wahrscheinlichkeiten
| # | Mannschaft | Wahrscheinlichkeit |
|---|---|---|
| 1 | Coventry City | 100.0% |
| 2 | Ipswich Town | 100.0% |
| 3 | Millwall | 0.0% |
| 4 | Southampton | 0.0% |
| 5 | Middlesbrough | 0.0% |
| 6 | Hull City | 0.0% |
| 7 | Wrexham | 0.0% |
| 8 | Derby County | 0.0% |
| 9 | Norwich City | 0.0% |
| 10 | Birmingham City | 0.0% |
| 11 | Swansea City | 0.0% |
| 12 | Bristol City | 0.0% |
| 13 | Sheffield United | 0.0% |
| 14 | Preston North End | 0.0% |
| 15 | Queens Park Rangers | 0.0% |
| 16 | Watford | 0.0% |
| 17 | Stoke City | 0.0% |
| 18 | Portsmouth | 0.0% |
| 19 | West Bromwich Albion | 0.0% |
| 20 | Charlton Athletic | 0.0% |
| 21 | Blackburn Rovers | 0.0% |
| 22 | Oxford United | 0.0% |
| 23 | Leicester City | 0.0% |
| 24 | Sheffield Wednesday | 0.0% |
Über Dieses Rennen
The promotion race is decided by points, goal difference, and remaining fixtures — the model accounts for all three simultaneously.
Wie Diese Wahrscheinlichkeiten Berechnet Werden
CupChances führt Tausende von Monte-Carlo-Simulationen der verbleibenden Saison alle 10 Minuten während jedes Spiels durch. Jede Simulation spielt alle verbleibenden Spiele durch und zählt, wie oft jede Mannschaft die promotion-Plätze erreicht. Die angezeigten Prozentsätze spiegeln diese simulierten Ergebnisse wider, live alle 10 Minuten während jedes Spiels aktualisiert.
Vollständige Tabelle, Ergebnisse und Wahrscheinlichkeitsdiagramme aller Mannschaften.