Bundesliga 26/27 · Round 10 of 34
Updated at
Round 10 of 34
Table
| # | Team | MP | P | Title | UCL | UEL | ECL | Rel |
|---|---|---|---|---|---|---|---|---|
1↑1 | 10 | 24 | 22% | 82% | 6% | 4% | – | |
2↓1 | 10 | 22 | 47% | 81% | 5% | 4% | – | |
3 | 10 | 22 | 10% | 50% | 14% | 11% | – | |
4 | 10 | 21 | 11% | 66% | 11% | 7% | – | |
5 | 10 | 19 | 5% | 46% | 15% | 11% | <1% | |
6 | 9 | 15 | 2% | 14% | 7% | 9% | 1% | |
7↑3 | 10 | 15 | 1% | 10% | 6% | 8% | 1% | |
8 | 10 | 13 | 1% | 17% | 11% | 12% | 1% | |
9↓2 | 10 | 13 | 1% | 7% | 5% | 7% | 2% | |
10↓1 | 10 | 12 | <1% | 7% | 6% | 8% | 2% | |
11 | 9 | 12 | 1% | 6% | 3% | 5% | 3% | |
12 | 9 | 10 | <1% | 4% | 3% | 4% | 4% | |
13↑2 | 10 | 10 | <1% | 2% | 2% | 3% | 6% | |
14↓1 | 10 | 10 | <1% | 2% | 2% | 2% | 7% | |
15↓1 | 9 | 9 | <1% | 4% | 3% | 4% | 4% | |
16↑1 | 10 | 7 | – | 1% | 1% | 1% | 12% | |
17↓1 | 10 | 7 | – | 1% | 1% | 1% | 24% | |
18 | 10 | 4 | – | <1% | <1% | <1% | 34% |
WinUCLUELECLReleg
Probability details
Probability of winning the championship
| # | Team | % |
|---|---|---|
| 1 | 46.5% | |
| 2 | 22.4% | |
| 3 | 10.5% | |
| 4 | 9.6% | |
| 5 | 4.9% | |
| 6 | 1.8% | |
| 7 | 1.1% | |
| 8 | 0.7% | |
| 9 | 0.7% | |
| 10 | 0.5% | |
| 11 | 0.4% | |
| 12 | 0.3% | |
| 13 | 0.2% | |
| 14 | 0.2% | |
| 15 | 0.2% |
Probability of qualifying for the Champions League
| # | Team | % |
|---|---|---|
| 1 | 82.0% | |
| 2 | 80.9% | |
| 3 | 65.7% | |
| 4 | 49.8% | |
| 5 | 45.9% | |
| 6 | 16.5% | |
| 7 | 14.4% | |
| 8 | 10.3% | |
| 9 | 6.9% | |
| 10 | 6.9% | |
| 11 | 6.3% | |
| 12 | 4.2% | |
| 13 | 3.5% | |
| 14 | 2.4% | |
| 15 | 2.2% | |
| 16 | 0.9% | |
| 17 | 0.8% | |
| 18 | 0.2% |
Probability of qualifying for the Europa League
| # | Team | % |
|---|---|---|
| 1 | 14.8% | |
| 2 | 14.3% | |
| 3 | 11.1% | |
| 4 | 10.7% | |
| 5 | 7.3% | |
| 6 | 6.4% | |
| 7 | 6.0% | |
| 8 | 5.5% | |
| 9 | 4.8% | |
| 10 | 4.7% | |
| 11 | 3.4% | |
| 12 | 3.1% | |
| 13 | 2.9% | |
| 14 | 1.8% | |
| 15 | 1.6% | |
| 16 | 0.8% | |
| 17 | 0.6% | |
| 18 | 0.2% |
Probability of qualifying for the Conference League
| # | Team | % |
|---|---|---|
| 1 | 11.6% | |
| 2 | 11.1% | |
| 3 | 11.0% | |
| 4 | 8.7% | |
| 5 | 7.7% | |
| 6 | 7.6% | |
| 7 | 7.0% | |
| 8 | 6.8% | |
| 9 | 4.6% | |
| 10 | 4.4% | |
| 11 | 4.4% | |
| 12 | 4.0% | |
| 13 | 3.8% | |
| 14 | 2.5% | |
| 15 | 2.2% | |
| 16 | 1.2% | |
| 17 | 0.9% | |
| 18 | 0.4% |
Probability of being relegated at the end of the championship
| # | Team | % |
|---|---|---|
| 1 | 34.0% | |
| 2 | 24.2% | |
| 3 | 12.2% | |
| 4 | 7.4% | |
| 5 | 5.8% | |
| 6 | 4.2% | |
| 7 | 3.5% | |
| 8 | 2.7% | |
| 9 | 1.8% | |
| 10 | 1.6% | |
| 11 | 1.0% | |
| 12 | 0.9% | |
| 13 | 0.7% | |
| 14 | 0.1% |
Next matches
Times in Coordinated Universal Time
49%23%28%
47%26%26%
50%25%24%
13%18%70%
57%23%20%
40%32%29%
43%25%32%
62%20%18%
36%25%39%
55%22%23%
After Round 10: Who Improved Their Chances the Most?
- ↓Bayern München's Win probability dropped from 76.8% to 46.5% (-30.3%).
- ↑SC Freiburg's UCL probability climbed from 33.5% to 49.8% (+16.3%).
- ↓VfB Stuttgart's UCL probability dropped from 29.4% to 16.5% (-12.9%).
- ↑Werder Bremen's UCL probability climbed from 5.1% to 14.4% (+9.3%).
- ↓Dortmund's UCL probability dropped from 90.6% to 82% (-8.6%).
Updated after every round · Monte Carlo simulation
Bundesliga 26/27: Season Outlook
Win:
UCL:
UEL:
ECL:
Bundesliga 26/27: Frequently Asked Questions
- Who will win the Bundesliga 26/27?
- In the latest simulation, Bayern München has the highest title probability at 46.5%. This is a model estimate, not a guarantee of the result.
- Which teams are most at risk of relegation from the Bundesliga 26/27?
- Gladbach currently faces the highest relegation risk at 34%, followed by Union Berlin at 24.2%. These figures update whenever a score change is detected as the season unfolds.
- How does CupChances calculate Bundesliga 26/27 probabilities?
- CupChances evaluates possible outcomes of the remaining fixtures using the current results and the competition rules. Depending on the format, it simulates final standings or progression through knockout rounds. A probability is the share of evaluated scenarios in which an outcome occurs; the number of scenarios varies.
- How often are the Bundesliga 26/27 predictions updated?
- Probabilities are recalculated when a score change is detected. Changes may be processed together, and processing and simulation can take a few minutes. Further recalculations also run as matches finish.
Past editions