Brasileirão 2026 · Round 35 of 38
Updated at
Round 35 of 38
Table
| # | Team | MP | P | Title | Lib | LQ | Sul | Rel |
|---|---|---|---|---|---|---|---|---|
1 | 35 | 79 | 98% | 100% | – | – | – | |
2 | 35 | 73 | 2% | 100% | – | – | – | |
3 | 35 | 63 | – | 100% | – | – | – | |
4 | 35 | 60 | – | 97% | 3% | – | – | |
5 | 35 | 54 | – | 2% | 86% | 13% | – | |
6 | 35 | 54 | – | 1% | 73% | 26% | – | |
7 | 35 | 51 | – | – | 27% | 73% | – | |
8↑1 | 35 | 50 | – | – | 10% | 90% | – | |
9↓1 | 35 | 47 | – | – | 1% | 99% | – | |
10↑3 | 35 | 47 | – | – | 1% | 98% | – | |
11↓1 | 35 | 44 | – | – | – | 80% | – | |
12↓1 | 35 | 42 | – | – | – | 46% | 3% | |
13↓1 | 35 | 42 | – | – | – | 22% | 8% | |
14↑1 | 35 | 41 | – | – | – | 18% | 15% | |
15↓1 | 35 | 41 | – | – | – | 18% | 17% | |
16↑1 | 35 | 40 | – | – | – | 14% | 22% | |
17↓1 | 35 | 38 | – | – | – | 3% | 62% | |
18 | 35 | 38 | – | – | – | 2% | 72% | |
19 | 35 | 32 | – | – | – | – | 100% | |
20 | 35 | 21 | – | – | – | – | 100% |
WinLibertadoresPre-LibertadoresSulamericanaReleg
Probability details
Probability of access to Libertadores group phase
| # | Team | % |
|---|---|---|
| 1 | 100.0% | |
| 2 | 100.0% | |
| 3 | 100.0% | |
| 4 | 97.2% | |
| 5 | 1.6% | |
| 6 | 1.3% |
Probability of access to Libertadores qualification phase
| # | Team | % |
|---|---|---|
| 1 | 85.5% | |
| 2 | 72.9% | |
| 3 | 26.7% | |
| 4 | 10.3% | |
| 5 | 2.8% | |
| 6 | 1.0% | |
| 7 | 0.8% |
Probability of access to Copa Sulamericana
| # | Team | % |
|---|---|---|
| 1 | 98.7% | |
| 2 | 98.0% | |
| 3 | 89.7% | |
| 4 | 79.8% | |
| 5 | 73.3% | |
| 6 | 45.6% | |
| 7 | 25.8% | |
| 8 | 21.5% | |
| 9 | 18.1% | |
| 10 | 18.0% | |
| 11 | 14.2% | |
| 12 | 13.0% | |
| 13 | 2.6% | |
| 14 | 1.8% |
Probability of being relegated at the end of the championship
| # | Team | % |
|---|---|---|
| 1 | 100.0% | |
| 2 | 100.0% | |
| 3 | 72.0% | |
| 4 | 61.8% | |
| 5 | 22.2% | |
| 6 | 17.4% | |
| 7 | 15.4% | |
| 8 | 8.2% | |
| 9 | 3.0% |
Next matches
Times in Coordinated Universal Time
19%25%55%
60%24%17%
52%28%21%
48%27%25%
51%29%21%
11%21%68%
After Round 35: Who Improved Their Chances the Most?
- ↓Vitória's Releg probability dropped from 44.5% to 15.4% (-29.1%).
- ↑Internacional's Releg probability climbed from 35.8% to 61.8% (+26%).
- ↑Fluminense's Libertadores probability climbed from 84.9% to 97.2% (+12.3%).
- ↑Coritiba's Sulamericana probability climbed from 9.3% to 21.5% (+12.2%).
- ↓São Paulo's Sulamericana probability dropped from 91.5% to 79.8% (-11.7%).
Updated after every round · Monte Carlo simulation
Brasileirão 2026: Season Outlook
Libertadores:
Pre-Libertadores:
Sulamericana:
Brasileirão 2026: Frequently Asked Questions
- Who will win the Brasileirão 2026?
- In the latest simulation, Flamengo has the highest title probability at 98%. This is a model estimate, not a guarantee of the result.
- Which teams are most at risk of relegation from the Brasileirão 2026?
- Remo currently faces the highest relegation risk at 100%, followed by Chapecoense at 100%. These figures update whenever a score change is detected as the season unfolds.
- How does CupChances calculate Brasileirão 2026 probabilities?
- CupChances evaluates possible outcomes of the remaining fixtures using the current results and the competition rules. Depending on the format, it simulates final standings or progression through knockout rounds. A probability is the share of evaluated scenarios in which an outcome occurs; the number of scenarios varies.
- How often are the Brasileirão 2026 predictions updated?
- Probabilities are recalculated when a score change is detected. Changes may be processed together, and processing and simulation can take a few minutes. Further recalculations also run as matches finish.
Past editions