Premier League Top 4 Race 2026
Premier League 2025/26
Every Premier League team ranked by their live probability of finishing top 4 and qualifying for the Champions League — updated live every 10 minutes during every match.
Mayores Cambios en Esta Jornada
Top 4 Race — Probabilidades en Vivo
| # | Equipo | Probabilidad |
|---|---|---|
| 1 | Arsenal | 100.0% |
| 2 | Manchester City | 100.0% |
| 3 | Manchester United | 100.0% |
| 4 | Aston Villa | 100.0% |
| 5 | Liverpool | 0.0% |
| 6 | Bournemouth | 0.0% |
| 7 | Sunderland | 0.0% |
| 8 | Brighton | 0.0% |
| 9 | Brentford | 0.0% |
| 10 | Chelsea | 0.0% |
| 11 | Fulham | 0.0% |
| 12 | Newcastle | 0.0% |
| 13 | Everton | 0.0% |
| 14 | Leeds United | 0.0% |
| 15 | Crystal Palace | 0.0% |
| 16 | Nottingham Forest | 0.0% |
| 17 | Tottenham | 0.0% |
| 18 | West Ham | 0.0% |
| 19 | Burnley | 0.0% |
| 20 | Wolverhampton | 0.0% |
Sobre Esta Lucha
The top four clubs in the Premier League qualify directly for the UEFA Champions League. This model shows the current race in real time.
Cómo Se Calculan Estas Probabilidades
CupChances ejecuta miles de simulaciones Monte Carlo de la temporada restante cada 10 minutos durante cada partido. Cada simulación juega todos los partidos restantes y cuenta cuántas veces cada equipo termina en los puestos de Champions League qualification. Los porcentajes reflejan esos resultados simulados, actualizados en vivo cada 10 minutos durante cada partido.
Clasificación completa, resultados y gráficos de probabilidad de todos los equipos.