
Birmingham City Recent Form 2026
EFL Championship 2025/26
A look at Birmingham City's last 5 EFL Championship results, including goals scored, goals conceded, and points earned in recent matches.
Last 5 Results
WDWWDW D W W D
11/15
Points
8
Goals Scored
4
Goals Conceded
Match-by-Match
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 2026-04-12 | Wrexham | H | 2–0 | W |
| 2026-04-18 | Hull City | A | 1–1 | D |
| 2026-04-22 | Preston North End | H | 2–1 | W |
| 2026-04-25 | Bristol City | H | 2–1 | W |
| 2026-05-02 | Portsmouth | A | 1–1 | D |
Other EFL Championship 2025/26 Teams
| Coventry City | 28W 11D 7L — 95 pts |
| Ipswich Town | 23W 15D 8L — 84 pts |
| Millwall | 24W 11D 11L — 83 pts |
| Southampton | 22W 14D 10L — 80 pts |
| Middlesbrough | 22W 14D 10L — 80 pts |
| Hull City | 21W 10D 15L — 73 pts |
| Wrexham | 19W 14D 13L — 71 pts |
| Derby County | 20W 9D 17L — 69 pts |
| Norwich City | 19W 8D 19L — 65 pts |
View full Birmingham City stats →
Includes historical probability chart, all fixtures, and live standings.