Brasileirão 2026 Relegation Battle
Remo are the most likely to be relegated from the Brasileirão 2026, with a 100% chance, ahead of Chapecoense (100%) and Grêmio (72%). The bottom 4 go down. 3 of 38 rounds remain.
Clubs in the race
| Pos | Club | Pts | Chance | Round |
|---|---|---|---|---|
| 19 | Remo | 32 | 100% | – |
| 20 | Chapecoense | 21 | 100% | – |
| 18 | Grêmio | 38 | 72% | +0.1% |
| 17 | Internacional | 38 | 61.8% | +26% |
| 16 | Corinthians | 40 | 22.2% | +2.8% |
| 15 | Mirassol | 41 | 17.4% | +1.2% |
| 14 | Vitória | 41 | 15.4% | −29.1% |
| 13 | Coritiba | 42 | 8.2% | −2.5% |
| 12 | Botafogo | 42 | 3% | +1.5% |
Remaining head-to-heads
- 2026-11-23Internacional×Vitória51% · 29% · 21%
- 2026-11-29Corinthians×Grêmio48% · 29% · 23%
- 2026-12-02Grêmio×Mirassol42% · 29% · 29%