
Preston North End Recent Form
Championship 25/26
How has Preston North End been performing lately? Here are their last 5 matches in the Championship 25/26, with live probability updates every 10 minutes during every match.
Last 5 Results
DWLLWD W L L W
7/15
Points
7
Goals Scored
8
Goals Conceded
Preston North End are currently at 0.0% probability of winning the title, based on live Monte Carlo simulations. Track Preston North End's momentum, results, and live probability evolution throughout the Championship 25/26 season.
Match-by-Match
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 2026-04-06 | Queens Park Rangers | H | 1–1 | D |
| 2026-04-11 | Charlton Athletic | A | 1–2 | W |
| 2026-04-18 | West Bromwich Albion | H | 0–2 | L |
| 2026-04-22 | Birmingham City | A | 2–1 | L |
| 2026-04-25 | Sheffield United | A | 2–3 | W |
Other Championship 25/26 Teams
| Coventry City | 27W 11D 7L — 92 pts |
| Ipswich Town | 22W 14D 8L — 80 pts |
| Millwall | 23W 11D 11L — 80 pts |
| Middlesbrough | 22W 13D 10L — 79 pts |
| Southampton | 21W 13D 10L — 76 pts |
| Wrexham | 19W 13D 13L — 70 pts |
| Hull City | 20W 10D 15L — 70 pts |
| Derby County | 20W 9D 16L — 69 pts |
| Norwich City | 19W 8D 18L — 65 pts |
View full Preston North End stats →
Includes historical probability chart, all fixtures, and live standings.