Bundesliga 26/27
Preview edition
Probability of winning the championship
| # | Team | % |
|---|---|---|
| 1 | 5.6% | |
| 2 | 5.6% | |
| 3 | 5.6% | |
| 4 | 5.6% | |
| 5 | 5.6% | |
| 6 | 5.6% | |
| 7 | 5.6% | |
| 8 | 5.6% | |
| 9 | 5.6% | |
| 10 | 5.6% | |
| 11 | 5.6% | |
| 12 | 5.6% | |
| 13 | 5.6% | |
| 14 | 5.6% | |
| 15 | 5.6% | |
| 16 | 5.6% | |
| 17 | 5.6% | |
| 18 | 5.6% |
Probability of qualifying for the Champions League
| # | Team | % |
|---|---|---|
| 1 | 22.2% | |
| 2 | 22.2% | |
| 3 | 22.2% | |
| 4 | 22.2% | |
| 5 | 22.2% | |
| 6 | 22.2% | |
| 7 | 22.2% | |
| 8 | 22.2% | |
| 9 | 22.2% | |
| 10 | 22.2% | |
| 11 | 22.2% | |
| 12 | 22.2% | |
| 13 | 22.2% | |
| 14 | 22.2% | |
| 15 | 22.2% | |
| 16 | 22.2% | |
| 17 | 22.2% | |
| 18 | 22.2% |
Probability of qualifying for the Europa League
| # | Team | % |
|---|---|---|
| 1 | 5.6% | |
| 2 | 5.6% | |
| 3 | 5.6% | |
| 4 | 5.6% | |
| 5 | 5.6% | |
| 6 | 5.6% | |
| 7 | 5.6% | |
| 8 | 5.6% | |
| 9 | 5.6% | |
| 10 | 5.6% | |
| 11 | 5.6% | |
| 12 | 5.6% | |
| 13 | 5.6% | |
| 14 | 5.6% | |
| 15 | 5.6% | |
| 16 | 5.6% | |
| 17 | 5.6% | |
| 18 | 5.6% |
Probability of qualifying for the Conference League
| # | Team | % |
|---|---|---|
| 1 | 5.6% | |
| 2 | 5.6% | |
| 3 | 5.6% | |
| 4 | 5.6% | |
| 5 | 5.6% | |
| 6 | 5.6% | |
| 7 | 5.6% | |
| 8 | 5.6% | |
| 9 | 5.6% | |
| 10 | 5.6% | |
| 11 | 5.6% | |
| 12 | 5.6% | |
| 13 | 5.6% | |
| 14 | 5.6% | |
| 15 | 5.6% | |
| 16 | 5.6% | |
| 17 | 5.6% | |
| 18 | 5.6% |
Probability of being relegated at the end of the championship
| # | Team | % |
|---|---|---|
| 1 | 16.7% | |
| 2 | 16.7% | |
| 3 | 16.7% | |
| 4 | 16.7% | |
| 5 | 16.7% | |
| 6 | 16.7% | |
| 7 | 16.7% | |
| 8 | 16.7% | |
| 9 | 16.7% | |
| 10 | 16.7% | |
| 11 | 16.7% | |
| 12 | 16.7% | |
| 13 | 16.7% | |
| 14 | 16.7% | |
| 15 | 16.7% | |
| 16 | 16.7% | |
| 17 | 16.7% | |
| 18 | 16.7% |
Round 0 of 34 — Standings
| # | Team | MP | P | Title | UCL | UEL | ECL | Rel |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
2 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
3 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
4 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
5 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
6 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
7 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
8 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
9 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
10 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
11 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
12 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
13 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
14 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
15 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
16 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
17 | 0 | 0 | 6% | 22% | 6% | 6% | 17% | |
18 | 0 | 0 | 6% | 22% | 6% | 6% | 17% |
WinnerChampions LeagueEuropa LeagueConference LeagueRelegation
Bundesliga 26/27 — Season Outlook
Winner:
Champions League:
Europa League:
Conference League:
Bundesliga 26/27 — Frequently Asked Questions
- Who will win the Bundesliga 26/27?
- Based on our supercomputer's latest simulations, FC Augsburg currently have the highest title probability at 6%. With 34 rounds remaining the race is still live — CupChances re-runs up to millions of simulations every 10 minutes during every match.
- Which teams are most at risk of relegation from the Bundesliga 26/27?
- FC Augsburg currently faces the highest relegation risk at 17%, followed by Bayer Leverkusen at 17%. These figures update every 10 minutes during every match as the season unfolds.
- How does CupChances calculate Bundesliga 26/27 probabilities?
- Our supercomputer runs up to millions of Monte Carlo simulations of the remaining season, using each team's current points, goal difference and remaining fixture list. Every simulated season produces a complete final table, and the probabilities represent how often each outcome occurs across all those simulations.
- How often are the Bundesliga 26/27 predictions updated?
- Probabilities are recalculated every 10 minutes during every match — as long as the game is live, the numbers keep updating. Enable push notifications on this page to receive live probability shifts directly on your device.
Past editions