Serie A 25/26 — Round 30 of 38
Updated at
Probability of winning the championship
| # | Team | % |
|---|---|---|
| 1 | 85.2% | |
| 2 | 8.9% | |
| 3 | 5.4% | |
| 4 | 0.5% |
Probability of access to the Champions League group phase
| # | Team | % |
|---|---|---|
| 1 | 100.0% | |
| 2 | 99.6% | |
| 3 | 98.7% | |
| 4 | 86.4% | |
| 5 | 53.9% | |
| 6 | 49.1% | |
| 7 | 12.1% | |
| 8 | 0.2% | |
| 9 | 0.1% |
Probability of access to the Europa League group phase
| # | Team | % |
|---|---|---|
| 1 | 31.7% | |
| 2 | 28.7% | |
| 3 | 23.0% | |
| 4 | 8.8% | |
| 5 | 5.3% | |
| 6 | 2.3% | |
| 7 | 0.1% | |
| 8 | 0.1% |
Probability of being relegated at the end of the championship
| # | Team | % |
|---|---|---|
| 1 | 98.6% | |
| 2 | 98.5% | |
| 3 | 39.8% | |
| 4 | 35.4% | |
| 5 | 14.2% | |
| 6 | 9.5% | |
| 7 | 1.8% | |
| 8 | 1.5% | |
| 9 | 0.6% |
Round 30 of 38 — Standings
| # | Team | MP | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 69 | 22 | 3 | 5 | 66 | 24 | 42 | |
| 2 | 30 | 63 | 18 | 9 | 3 | 47 | 23 | 24 | |
| 3 | 30 | 62 | 19 | 5 | 6 | 46 | 30 | 16 | |
| 4 | 30 | 57 | 16 | 9 | 5 | 53 | 22 | 31 | |
| 5 | 30 | 54 | 15 | 9 | 6 | 52 | 29 | 23 | |
| 6 | 30 | 54 | 17 | 3 | 10 | 40 | 23 | 17 | |
| 7 | 30 | 50 | 13 | 11 | 6 | 41 | 27 | 14 | |
| 8 | 30 | 43 | 11 | 10 | 9 | 31 | 28 | 3 | |
| 9 | 30 | 42 | 12 | 6 | 12 | 38 | 36 | 2 | |
| 10 | 30 | 39 | 11 | 6 | 13 | 36 | 40 | -4 | |
| 11 | 30 | 39 | 11 | 6 | 13 | 35 | 42 | -7 | |
| 12 | 30 | 34 | 8 | 10 | 12 | 21 | 38 | -17 | |
| 13 | 30 | 33 | 8 | 9 | 13 | 36 | 42 | -6 | |
| 14 | 30 | 33 | 9 | 6 | 15 | 34 | 53 | -19 | |
| 15 | 30 | 30 | 7 | 9 | 14 | 31 | 42 | -11 | |
| 16 | 30 | 29 | 6 | 11 | 13 | 35 | 44 | -9 | |
| 17 | 30 | 27 | 6 | 9 | 15 | 25 | 44 | -19 | |
| 18 | 30 | 27 | 7 | 6 | 17 | 21 | 40 | -19 | |
| 19 | 30 | 18 | 3 | 9 | 18 | 22 | 52 | -30 | |
| 20 | 30 | 18 | 2 | 12 | 16 | 23 | 54 | -31 |
Next matches
Times in Coordinated Universal Time
26%
48%
17%
54%
69%
13%