Serie B 25/26 — Round 32 of 38
Updated at
Probability of winning the championship
Probability of being promoted to the first division
Chances of participation in the playoff phase
| # | Team | % |
|---|---|---|
| 1 | 100.0% | |
| 2 | 99.9% | |
| 3 | 89.3% | |
| 4 | 89.0% | |
| 5 | 64.5% | |
| 6 | 54.0% | |
| 7 | 45.5% | |
| 8 | 18.4% | |
| 9 | 12.1% | |
| 10 | 11.3% | |
| 11 | 11.1% | |
| 12 | 2.8% | |
| 13 | 0.6% | |
| 14 | 0.6% | |
| 15 | 0.5% | |
| 16 | 0.4% |
Chances of participation in the playout phase
| # | Team | % |
|---|---|---|
| 1 | 25.9% | |
| 2 | 25.4% | |
| 3 | 23.7% | |
| 4 | 23.2% | |
| 5 | 22.5% | |
| 6 | 21.9% | |
| 7 | 21.2% | |
| 8 | 19.6% | |
| 9 | 10.4% | |
| 10 | 3.0% | |
| 11 | 2.0% | |
| 12 | 1.3% |
Probability of being relegated at the end of the championship
| # | Team | % |
|---|---|---|
| 1 | 70.4% | |
| 2 | 63.2% | |
| 3 | 61.3% | |
| 4 | 52.6% | |
| 5 | 13.1% | |
| 6 | 12.5% | |
| 7 | 11.7% | |
| 8 | 11.7% | |
| 9 | 2.8% | |
| 10 | 0.4% | |
| 11 | 0.1% | |
| 12 | 0.1% |
Round 32 of 38 — Standings
| # | Team | MP | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 68 | 20 | 8 | 4 | 64 | 27 | 37 | |
| 2 | 32 | 65 | 19 | 8 | 5 | 50 | 26 | 24 | |
| 3 | 32 | 65 | 18 | 11 | 3 | 62 | 32 | 30 | |
| 4 | 32 | 61 | 17 | 10 | 5 | 52 | 27 | 25 | |
| 5 | 31 | 52 | 14 | 10 | 7 | 49 | 38 | 11 | |
| 6 | 31 | 50 | 14 | 8 | 9 | 42 | 25 | 17 | |
| 7 | 32 | 45 | 10 | 15 | 7 | 38 | 38 | 0 | |
| 8 | 32 | 43 | 12 | 7 | 13 | 41 | 47 | -6 | |
| 9 | 32 | 39 | 9 | 12 | 11 | 41 | 42 | -1 | |
| 10 | 32 | 39 | 10 | 9 | 13 | 37 | 51 | -14 | |
| 11 | 32 | 38 | 8 | 14 | 10 | 34 | 35 | -1 | |
| 12 | 32 | 36 | 8 | 12 | 12 | 43 | 47 | -4 | |
| 13 | 32 | 34 | 9 | 7 | 16 | 36 | 48 | -12 | |
| 14 | 32 | 34 | 8 | 10 | 14 | 31 | 45 | -14 | |
| 15 | 32 | 34 | 8 | 10 | 14 | 31 | 43 | -12 | |
| 16 | 32 | 34 | 8 | 10 | 14 | 32 | 43 | -11 | |
| 17 | 32 | 31 | 7 | 10 | 15 | 30 | 50 | -20 | |
| 18 | 32 | 30 | 7 | 9 | 16 | 30 | 49 | -19 | |
| 19 | 32 | 30 | 7 | 9 | 16 | 31 | 46 | -15 | |
| 20 | 32 | 29 | 6 | 11 | 15 | 43 | 58 | -15 |
Next matches
Times in Coordinated Universal Time
Mantova#13Playoff: 0.5%Playout: 22.5%Relegation: 11.7%
1:00 PM
Virtus Entella#14Playoff: 0.4%Playout: 25.4%Relegation: 13.1%
64%
14%
78%
8%