Group A — FIFA World Cup 2026
Arsenal · Liverpool · Man City · Aston Villa · Man United · Bayern München · Dortmund · RB Leipzig · VfB Stuttgart · Real Madrid · Barcelona · Atlético Madrid · Villarreal · Betis · Inter · Napoli · Roma · Como · PSG · Lille · RC Lens · Sporting CP · FC Porto · PSV Eindhoven · Feyenoord · Club Brugge · Galatasaray · Fenerbahçe · AEK Athens · Slavia Praha · Shakhtar · LASK · Bodø/Glimt · Viking FK · Sabah FK · Slovan Bratislava
Group A is one of twelve four-team groups at the 2026 FIFA World Cup. The top two finishers in each group — plus the eight best third-placed teams overall — advance to the knockout rounds. Below are live standings, advancement odds, and title chances for every team in Group A, updated every 10 minutes by our simulation engine.
Group A Standings
| # | Team | W | GD | P | Advance % | Win % |
|---|---|---|---|---|---|---|
| 1 | 0 | +5 | 3 | 80.7% | 0.70% | |
| 2 | 0 | +5 | 3 | 99.8% | 25.80% | |
| 3 | 0 | +4 | 3 | 98.9% | 18.30% | |
| 4 | 0 | +4 | 3 | 95.6% | 3.60% | |
| 5 | 0 | +3 | 3 | 84.8% | 1.00% | |
| 6 | 0 | +2 | 3 | 77.6% | 0.20% | |
| 7 | 0 | +2 | 3 | 68.4% | 0.30% | |
| 8 | 0 | +2 | 3 | 98.6% | 11.80% | |
| 9 | 0 | +1 | 3 | 86.2% | 0.80% | |
| 10 | 0 | +1 | 3 | 85.3% | 0.50% | |
| 11 | 0 | +1 | 3 | 82.7% | 1.10% | |
| 12 | 0 | +1 | 3 | 76.1% | 0.40% | |
| 13 | 0 | +1 | 3 | 94.1% | 3.10% | |
| 14 | 0 | +1 | 3 | 78.9% | 0.20% | |
| 15 | 0 | +1 | 3 | 97.2% | 7.90% | |
| 16 | 0 | +1 | 3 | 72.2% | 0.40% | |
| 17 | 0 | 0 | 1 | 88.0% | 3.10% | |
| 18 | 0 | 0 | 1 | 73.4% | 0.30% | |
| 19 | 0 | 0 | 1 | 70.9% | 0.30% | |
| 20 | 0 | 0 | 1 | 62.5% | 0.20% | |
| 21 | 0 | -1 | 0 | 49.2% | 0.10% | |
| 22 | 0 | -1 | 0 | 43.8% | 0.10% | |
| 23 | 0 | -1 | 0 | 34.6% | 0.10% | |
| 24 | 0 | -1 | 0 | 26.6% | 0.00% | |
| 25 | 0 | -1 | 0 | 97.6% | 17.70% | |
| 26 | 0 | -1 | 0 | 23.2% | 0.00% | |
| 27 | 0 | -1 | 0 | 74.0% | 1.10% | |
| 28 | 0 | -1 | 0 | 57.0% | 0.20% | |
| 29 | 0 | -2 | 0 | 50.1% | 0.10% | |
| 30 | 0 | -2 | 0 | 48.5% | 0.10% | |
| 31 | 0 | -2 | 0 | 44.3% | 0.10% | |
| 32 | 0 | -3 | 0 | 18.9% | 0.00% | |
| 33 | 0 | -4 | 0 | 41.7% | 0.10% | |
| 34 | 0 | -4 | 0 | 32.2% | 0.10% | |
| 35 | 0 | -5 | 0 | 35.3% | 0.10% | |
| 36 | 0 | -5 | 0 | 51.0% | 0.10% |
Group A Matches
Times in Coordinated Universal Time
Group A Teams
All Groups
Probabilities are based on our supercomputer's Monte Carlo simulations, updated live every 10 minutes during every match. The Advance % shows the probability of reaching the Round of 32. Win % shows the probability of winning the tournament outright.